Description
VALVING | TYPE | DISPLACEMENT R ANGE | TORQUE RANGE | SPEED RANGE | MAX PRESSURE | MAX FLOW |
---|---|---|---|---|---|---|
Spool | Gerolor | 200cc – 500cc (12.4 – 29.9 cu-in) | 510 – 799 Nm (4510 – 7066 lb-in) | 8 – 360 RPM | 175 Bar (2530 PSI) | 75 LPM (20 GPM) |
Model Code Specifications
Feature | FB | FB Series Motor |
---|---|---|
Displacement | 200 | 203cc [12.4] |
250 | 256cc [15.6] | |
315 | 316cc [19.3] | |
400 | 406cc [24.8] | |
500 | 489cc [28.9] | |
Mounting | 4 | Universal 4/2 SAE A 6-bolt |
Shaft | B | 32mm straight keyed w/10x8x45 parrallel key |
D | 1 1/4″ 14T Splined 12/24 DP (long) 2.28″ ext.) | |
F | 1 1/4″ 14T Splined 12/24 DP (short 1.89″ ext.) | |
G | 1 1/4″ straight keyed | |
M | 35mm straight keyed w/10x8x45 key | |
S | 1″ 6B spline with 1/4″-20 tapped hole | |
Ports | D | G 1/2 Metric Ports; G 1/4 case drain |
M | M22 x 1.5 Manifold | |
P | 1/2 NPTF Ports; 7/16-20 case drain | |
S | 7/8″-14 SAE O-ring ports | |
Paint & Special Features* | ZB | Black Paint; Consult factory for special features |
Example: FB-200-4-G-S-ZB= FB series motor, 200cc, Universal 4/2 SAE A, 1 1/4″ keyed shaft, 7/8-14 ORB ports, black paint.
Contact your Flo-Torq sales representative to confirm final item ordering code and any special feature requirements.
Note: Custom shaft, mount and porting options may be available; consult your Flo-Torq sales representative.