Description
VALVING | TYPE | DISPLACEMENT R ANGE | TORQUE RANGE | SPEED RANGE | MAX PRESSURE | MAX FLOW |
---|---|---|---|---|---|---|
Spool | Gerolor | 8cc – 50cc (.5 – 30 cu-in) | 11 – 46 Nm (97 – 407 lb-in) | 20 – 1950 RPM | 100 Bar (1450 PSI) | 20 LPM (5 GPM) |
Model Code Specifications
Feature | FM | FM Series Motor |
---|---|---|
Displacement | ’08 | 8cc [.50] |
13 | 12.5cc [.79 CID] | |
20 | 20cc [ 1.21 CID] | |
32 | 32cc [1.93 CID] | |
40 | 40cc [2.43 CID] | |
50 | 50cc [3.07 CID] | |
Mount | M | 3-bolt M6 tapped holes; 31.5 x 5mm pilot |
U | 3-bolt 1/4-28 UNF tapped holes; 31.5 x 5mm pilot | |
Shaft | A | 16mm keyed; 5x5x16 parallel key |
B | 5/8″ keyed | |
C | 5/8″ 9T splined | |
Ports | E | Side ports; G 3/8, with G 1/8 case port (steel plug standard) |
G | End ports; G 3/8, with G 1/8 case port (steel plug standard) | |
R | End ports; 9/16-18 SAE with 3/8-24 case port (steel plug standard) | |
S | Side ports; 9/16-18 SAE with 3/8-24 case port (steel plug standard) | |
Paint & Special Features* | 0B | Black Paint; Consult Factory for special features |
Example: FM-08-U-C-S-0B = FM series motor, 8cc, 3-bolt mount 1/4-28 UNF, 5/8 9T splined, 9/16-18 SAE side ports, black paint.
Contact your Flo-Torq sales representative to confirm final item ordering code and any special feature requirements.
Note: Custom shaft, mount and porting options may be available; consult your Flo-Torq sales representative.