Description
VALVING | TYPE | DISPLACEMENT R ANGE | TORQUE RANGE | SPEED RANGE | MAX PRESSURE | MAX FLOW |
---|---|---|---|---|---|---|
Spool | Gerolor | 51cc – 370cc (3.1 – 22.6 cu-in) | 100 – 420 Nm (884 – 3714 lb-in) | 20 – 270 RPM | 140 Bar (2030 PSI) | 60 LPM (15 GPM) |
Model Code Specifications
Feature | FS | FS Series Motor |
---|---|---|
Displacement | ’036 | 36cc [2.2] |
’050 | 51.7cc [3.1] | |
’065 | 65.0cc [4.0] | |
’080 | 80.5cc [4.9] | |
100 | 100.5cc [6.2] | |
125 | 126.3cc [7.3] | |
160 | 160.8cc [9.6] | |
200 | 200.9cc [12.1] | |
250 | 252.6cc [15.2] | |
315 | 321.5cc [19.2] | |
400 | 402cc [24.5] | |
Mount | H2 | 2-Bolt SAE Mount |
H4 | 4-bolt Square 3/8-16 tapped holes | |
H5 | 4-bolt Metric M10 tapped holes | |
Shaft | A | 25mm straight keyed; parallel key 8x7x32 |
D | 7/8″ straight keyed 1/4″ x 1/4″ x 1″ key | |
H | 1″ straight with .405 dia cross hole | |
I | 7/8″ 13T splined 16/32 DP | |
K | 1″ straight w/woodruff key and 1/4″-20 tapped hole | |
S | 1″ 6B spline with 1/4″-20 tapped hole | |
T | 1″ tapered w/woodruff key | |
Ports | G | G 1/2 Metric Ports; G 1/4 case drain |
M | M22 x 1.5 Manifold | |
P | 1/2 NPTF Ports; 7/16-20 case drain | |
S | 7/8″-14 SAE O-ring ports | |
Paint & Special Features* | ZB | Black Paint; Consult factory for special features |
Example: FS-050-2-S-S-ZB= FS series motor, 50cc 2-bolt A, 6B splined shaft, 7/8-14 ORB ports, black paint.
Contact your Flo-Torq sales representative to confirm final item ordering code and any special feature requirements.
Note: Custom shaft, mount and porting options may be available; consult your Flo-Torq sales representative.