Description
VALVING | TYPE | DISPLACEMENT R ANGE | TORQUE RANGE | SPEED RANGE | MAX PRESSURE | MAX FLOW |
---|---|---|---|---|---|---|
Spool | Gerolor | 36cc – 400cc (2.2 – 23.6 cu-in) | 55 – 435 Nm (486 – 4847 lb-in) | 50 – 1100 RPM | 125 Bar (1800 PSI) | 60 LPM (15 GPM) |
Model Code Specifications
Feature | FH | FH Series Motor |
---|---|---|
Displacement | ’040 | 40.0cc [2.4] |
’050 | 52.9cc [3.2] | |
’080 | 79.3cc [4.9] | |
100 | 98.2cc [6.0] | |
125 | 120.9cc [7.4] | |
160 | 158.7cc [9.6] | |
200 | 196.4cc [11.9] | |
250 | 241.8cc [14.8] | |
315 | 317.3cc [19.3] | |
400 | 392.9cc [24.0] | |
Mount | H2 | 2-Bolt SAE A Mount |
H4 | 4-bolt standard 3/8-16 tapped holes | |
H5 | 4-bolt metric M10 tapped holes | |
Shaft | A | 25mm dia. 8×7 key w/M8 tapped hole |
C | Cross Hole .315 dia. | |
D | 7/8″ straight keyed 1/4″ x 1/4″ x 1″ key | |
H | Cross Hole .405 dia. | |
I | 7/8″ 13T SAE B Splined | |
K | 1″ straight w/woodruff key and 1/4″-20 tapped hole | |
S | 1″ 6B spline with 1/4″-20 tapped hole | |
T | 1″ tapered w/woodruff key | |
Ports | G | G 1/2 BSP Ports; G 1/4 case port |
P | 1/2 NPTF Ports; 7/16-20 case port | |
S | 7/8″-14 SAE O-ring ports; 7/16-20 case port | |
4 | Manifold – Imperial 5/16″-18 tapped holes | |
5 | Manifold – Metric M10 tapped holes | |
Paint & Special Features* | ZB | Black Paint; Consult factory for special features |
Example: FH-050-H2-S-S-ZB= FH series motor, 50cc 2-bolt SAE A, 6B splined shaft, 7/8-14 ORB ports, black paint.
Contact your Flo-Torq sales representative to confirm final item ordering code and any special feature requirements.
Note: Custom shaft, mount and porting options may be available; consult your Flo-Torq sales representative.