Description
VALVING | TYPE | DISPLACEMENT R ANGE | TORQUE RANGE | SPEED RANGE | MAX PRESSURE | MAX FLOW |
---|---|---|---|---|---|---|
Spool | Gerolor | 36cc – 400cc (2.2 – 23.6 cu-in) | 55 – 435 Nm (486 – 4847 lb-in) | 50 – 1100 RPM | 125 Bar (1800 PSI) | 60 LPM (15 GPM) |
Model Code Specifications
Feature | FP | FP Series Motor |
---|---|---|
Displacement | ’040 | 40.0cc [2.4] |
’050 | 52.9cc [3.2] | |
’080 | 79.3cc [4.9] | |
100 | 98.2cc [6.0] | |
125 | 120.9cc [7.4] | |
160 | 158.7cc [9.6] | |
200 | 196.4cc [11.9] | |
250 | 241.8cc [14.8] | |
315 | 317.3cc [19.3] | |
400 | 392.9cc [24.0] | |
Mount | 2 | 2-Bolt SAE Mount |
H4 | 4-bolt Square 3/8-16 tapped holes | |
H5 | 4-bolt Metric M10 tapped holes | |
Shaft | A | 25mm straight keyed |
B | 32mm straight keyed | |
E | 1″ 6B spline w/M8 tapped hole | |
F | 1 1/4″ 14T splined (SAE short) | |
G | 1 1/4″ Straight Keyed | |
K | 1″ Straight w/woodruff key and 1/4″-20 tapped hole | |
R | 1″ Straight keyed | |
Ports | D | G 1/2 Metric Ports; G 1/4 case drain |
M | M22 x 1.5 Manifold | |
P | 1/2 NPTF Ports; 7/16-20 case drai | |
S | 7/8″-14 SAE O-ring ports | |
Paint & Special Features* | ZB | Black Paint; Consult factory for special features |
Example: FP-050-2-S-S-ZB= FP series motor, 50cc 2-bolt A, 6B splined shaft, 7/8-14 ORB ports, black paint.
Contact your Flo-Torq sales representative to confirm final item ordering code and any special feature requirements.
Note: Custom shaft, mount and porting options may be available; consult your Flo-Torq sales representative.