Description
Model Code Specifications
Feature | FRW | FS Series Motor |
---|---|---|
Displacement | ’036 | 36cc [2.2] |
’050 | 51.7cc [3.1] | |
’065 | 65.0cc [4.0] | |
’080 | 80.5cc [4.9] | |
100 | 100.5cc [6.2] | |
125 | 126.3cc [7.3] | |
160 | 160.8cc [9.6] | |
200 | 200.9cc [12.1] | |
250 | 252.6cc [15.2] | |
315 | 321.5cc [19.2] | |
400 | 402cc [24.5] | |
Shaft | T | 1.25″ Tapered |
G | 1.25″ Keyed | |
Ports | S | 7/8″-14 SAE O-ring ports |
Paint & Special Features* | ZBB | lack Paint; Consult factory for special features |
Example: FRW-160-T-S-ZB= FRW Series Wheel Motor, 160cc, Std Wheel, 1 1/4″ tapered shaft, 7/8-14 ORB ports, black paint.
Contact your Flo-Torq sales representative to confirm final item ordering code and any special feature requirements.
Note: Custom shaft, mount and porting options may be available; consult your Flo-Torq sales representative.